For all applications that call for simple identification, Coloured Cable Ties by NY-Lock are the best and most economical choice. You will be able to distinguish between whatever it is that you happen to be securing with these zip ties with ease thanks to the availability of various colors.
Top Reasons for Buying Coloured Cable Ties by NY-Lock include:
Heat Stabilise: Nylon 6.6 Cable Ties
Colours: All
Weather Resistent: -40°C to +85°C
UV Ties: UL & CE recognized / ROHS compliance
High-quality nylon
Available in a variety of colors
Quick and easy way to add a professional touch
Available in a variety of sizes
MODEL NO. | CABLE TIE LENGTH | CABLE TIE WIDTH | MAX BUNDLE DIAMETER | TENSILE STRENGTH | PKTS | ||||
---|---|---|---|---|---|---|---|---|---|
MM | INCH | MM | INCH | MM | INCH | KGF | LBS | ||
NORMAL SERIES | |||||||||
NYL – 100 x 1.8 | 100 | 4 | 1.8 | 0.07 | 20 | 0.79 | 8 | 18 | 800 |
NYL- 150 x 2.0 | 150 | 6 | 2.0 | 0.078 | 35 | 1.38 | 8 | 18 | 500 |
NYL – 200 x 2.2 | 150 | 6 | 2.2 | 0.09 | 35 | 1.38 | 8 | 18 | 400 |
NYL- 200 x 2.5 | 200 | 8 | 2.5 | 0.1 | 45 | 1.77 | 8 | 18 | 350 |
NYL- 250 x 2.8 | 250 | 10 6 | 2.8 | 0.11 | 65 | 2.9 | 14 | 31 | 250 |
NYL- 300 x 2.8 | 300 | 12 | 2.8 | 0.11 | 75 | 2.95 | 14 | 31 | 200 |
MODERATE SERIES | |||||||||
NYL- 150 x 2.5 | 150 | 6 | 2.5 | 0.1 | 35 | 1.38 | 8 | 18 | 400 |
NYL- 150 x 3.0 | 150 | 6 | 3 | 0.12 | 35 | 1.38 | 18 | 40 | 350 |
NYL- 200 x 3.0 | 200 | 8 | 3.2 | 0.12 | 45 | 1.77 | 18 | 40 | 300 |
CLASSICAL SERIES | |||||||||
NYL- 150 x 3.6 | 150 | 6 | 66 3.6 | 0.14 | 35 | 1.38 | 18 | 40 | 250 |
NYL – 200 x 3.6 | 200 | 8 | 3.6 | 0.14 | 45 | 1.77 | 18 | 40 | 200 |
NYL – 250 x 3.6 | 250 | 10 | 3.6 | 0.14 | 65 | 2.9 | 18 | 40 | 200 |
NYL – 300 x 3.6 | 300 | 12 | 3.6 | 0.14 | 75 | 2.95 | 18 | 40 | 150 |
NYL – 350 x 3.6 | 350 | 14 | 3.6 | 0.14 | 90 | 3.54 | 18 | 40 | 140 |
NYL – 400 x 3.6 | 400 | 16 | 3.6 | 0.14 | 100 | 3.94 | 18 | 40 | 100 |
STANDARD SERIES | |||||||||
NYL – 100 x 2.5 | 100 | 4 | 2.5 | 0.1 | 20 | 0.79 | 8 | 18 | 500 |
NYL – 200 x 4.8 | 200 | 8 | 4.8 | 0.19 | 45 | 1.77 | 22.7 | 50 | 150 |
NYL – 250 x 4.8 | 250 | 10 | 4.8 | 0.19 | 65 | 2.9 | 22.7 | 50 | 130 |
NYL- 300 x 4.8 | 300 | 12 | 4.8 | 0.19 | 75 | 2.95 | 22.7 | 50 | 120 |
NYL – 368 x 4.8 | 368 | 14.5 | 4.8 | 0.19 | 95 | 3.94 | 22.7 | 50 | 100 |
NYL – 400 x 4.8 | 400 | 16 | 4.8 | 0.19 | 100 | 3.94 | 22.7 | 50 | 90 |
NYL – 450 x 4.8 | 450 | 18 | 4.8 | 0.19 | 115 | 4.52 | 22.7 | 50 | 80 |
NYL- 500 x 4.8 | 500 | 20 | 4.8 | 0.19 | 130 | 5.11 | 22.7 | 50 | 60 |
HEAVY DUTY SERIES | |||||||||
NYL – 200 x 7.6 | 200 | 8 | 7.6 | 0.29 | 45 | 1.77 | 54.4 | 120 | 60 |
NYL – 300 x 7.6 | 300 | 12 Ñ | 7.6 | 0.29 | 75 | 2.95 | 54.4 | 120 | 60 |
NYL – 368 x 7.6 | 368 | 14.7 | 7.6 | 0.29 | 95 | 3.94 | 54.4 | 120 | 50 |
NYL – 430 x 7.6 | 430 | 17 | 7.6 | 0.29 | 110 | 4.33 | 54.4 | 120 | 50 |
NYL- 530 x 7.6 | 530 | 21.2 | 7.6 | 0.29 | 140 | 5.51 | 54.4 | 120 | 45 |
NYL – 750 x 7.6 | 750 | 28 | 7.6 | 0.30 | 220 | 8.66 | 54.4 | 120 | 20 |
EXTRA HEAVY DUTY SERIES | |||||||||
NYL – 630 x 8.8 | 630 | 25 | 8.8 | 0.35 | 175 | 6.89 | 80 | 175 | 20 |
NYL – 1020 x 8.8 | 1020 | 28 | 8.8 | 0.35 | 200 | 6.89 | 80 | 175 | 10 |
MARKING CABLE TIE SERIES | |||||||||
NYL – 100 x 2.5MT | 100 | 4 | 8.8 | 0.35 | 175 | 6.89 | 80 | 175 | 300 |
Several industries, including electrical, telecommunications, packaging, retail, floral, tradeshow displays, and many more, use Coloured Cable Ties in a variety of applications.
NY-Lock Coloured Cable Ties are available for you to buy at all retail and online stores. You can also contact us directly for bulk buy.